Decatur Homes for Sale in GA |
| Keyword | Avg Price | Price/Sf |
| Lake View | $111,968 | $56 |
| Single Story | $109,550 | $62 |
| Two Story | $154,208 | $68 |
| Price Reduced | $123,978 | $59 |
| Mountain View | $200,867 | $88 |
| Pool | $218,556 | $122 |
| Basement | $188,936 | $78 |
| Ranch | $104,814 | $63 |
| Foreclosure | $70,804 | $29 |
| River View | $142,976 | $95 |
| Cul De Sac | $207,461 | $70 |
| Canal View | $142,976 | $95 |
| Short Sale | $70,785 | $27 |
| Ocean View | $112,351 | $56 |
| Tennis Court | $225,884 | $114 |
![]() |
Michael Redwine |
![]() Atlanta Fine Homes - Sotheby's International Realty |
| 1545 Peachtree Street Suite 200 Atlanta, Georgia 30309 |
||
|
email: michaelredwine@atlantafinehomes.com Direct: Michael: 404-394-4071 |
| Search Decatur Real Estate: | Decatur Homes for Sale | Decatur Foreclosures | Schools in Decatur GA | |
| Related Searches: | Georgia Real Estate | Georgia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.